Program
Preliminary program
Click on the date you want to see what activities are scheduled for each day.
Preliminary program (PDF, 600 KB)
October2012
Official pre-summit event
October 6
Participants’ arrival
Registration
Official pre-summit event
Imagine 2012: International Conference on Co-operative Economics
Official pre-summit event
October 7
Official pre-summit event
Imagine 2012: International Conference on Co-operative Economics
Opening ceremony
October 8
|
3:30 pm |
Closing ceremony – Imagine 2012: International Conference on Cooperative Economics |
|---|---|
|
2012 International Summit of Cooperatives |
|
|
5:30 pm |
Opening ceremony |
October 9
| 7:30 am | Breakfast with the future cooperative leaders |
|---|---|
| 8:30 am | Start of Summit Video: The popular voice – How cooperatives are perceived by people around the world Opening address by Ms. Monique F. Leroux, President and CEO of Desjardins Group |
| 9:00 am | Opening session:The cooperative economy: What does it contribute to the global economy? |
| 9:30 am | ROUND TABLE: Financial world – What the future holds for cooperatives Presentation of the results of McKinsey & Company study: Key Global Trends and Opportunities |
| 10:45 am | Break |
| 11:00 am |
The role of cooperatives and mutuals in the global economy – From theory to practice
This round table will present the results of two groundbreaking studies on cooperatives and mutuals conducted by IRECUS (Institut de recherche et d’éducation pour les coopératives et les mutuelles de l’Université de Sherbrooke) and Ipsos/UQÀM (Université du Québec à Montréal). The highlights of the official pre-Summit event, Imagine 2012, will also be presented during this round table. |
| 12:00 am | Lunch - Open |
| 2:00 pm |
ROUND TABLE: Cooperatives and mutuals: A distinct and successful business model – An alternative to the prevailing business model
Cooperatives and mutuals have shown that they have the financial strength and resilience to weather today's economic crises and at the same time remain competitive while meeting their members' needs and adhering to their governance practices. How have they been able to differentiate themselves from the prevailing economic model? What growth levers are available to cooperatives and mutuals to ensure their survival? Presentation of the results of McKinsey & Company study: Cooperative Growth Strategy |
| 3:00 pm | Break |
| 3:15 pm | ROUND TABLE : REACTIONS OF PRACTITIONNERS - What they found surprising or astonishing |
| 5:00 pm | Towards a declaration – Experts' report |
| 6:00 pm | Business networking (B2B) Cocktail: Book launch |
October 10
| 7:30 am | Breakfast with the future cooperative leaders | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 am | Opening Session | ||||||||||||||||
| 9:00 am | CASE STUDIES: Doing business our way: Winning strategies for doing business differently | ||||||||||||||||
| 10:15 am | Break | ||||||||||||||||
| 10:45 am |
Simultaneous workshops – Doing business our way: Winning strategies for doing business differently
|
||||||||||||||||
| 12:15 am | Lunch - Open | ||||||||||||||||
| 1:30 pm | Presentation of the results of McKinsey & Company study: Evolution of cooperative management models | ||||||||||||||||
| 1:40 pm | ROUND TABLE: REACTIONS OF PRACTITIONNERS - What they found surprising or astonishing | ||||||||||||||||
| 3:00 pm | Break | ||||||||||||||||
| 3:15 pm |
Simultaneous workshops
|
||||||||||||||||
| 4:30 pm | Closing session | ||||||||||||||||
| 5:00 pm | Towards a declaration: Experts' report | ||||||||||||||||
| 5:30 pm | End of the day's workshop sessions | ||||||||||||||||
| 6:00 pm | Business networking (B2B) | ||||||||||||||||
| 7:00 pm | Dinner and show |
October 11
| 7:30 am | Breakfast with the future cooperative leaders |
|---|---|
| 8:30 am | Opening Session |
| 9:00 am | ROUND TABLE: Financing and capitalization – Are cooperatives and mutuals different from the prevailing model? Presentation of the results of Deloitte study: Financing and Capitalization of Cooperatives |
| 10:00 am | ROUND TABLE – REACTION OF PRACTITIONERS – What they found surprising or astonishing |
| 10:45 am | Break |
| 11:00 am | Speech |
| 11:30 am | ROUND TABLE: A new role to play – Thinking differently, thinking cooperatively |
| 12:30 am | Lunch - Open |
| 2:00 pm |
MINISTERIAL ROUND TABLE: A role to play – Global socio-political influence
An economic giant but political mouse, the cooperative and mutualist movement exerts significant socio-political influence. This is a little known fact, however. The unique features of cooperatives and mutuals are a competitive edge that is not being fully exploited. |
| 3:30 pm | Closing ceremony Joint Declaration of Cooperatives and Mutuals Closing speech |
| 4:30 pm | End of the 2012 International Summit of Cooperatives |
October 12
The cradle of French North America, shaped by over 400 years of history, Quebec City is a charming blend of old and new, offering a wealth of natural, cultural and historic attractions along with the pleasures of city life.
Discover – and enjoy – it for yourself!
Explore Québec


